![]() |
|
1,Built-in MPPT solar charger;
2,Supports three-phase asynchronous motor;
3,Compatible to utility or generator input;
4,Built-in full protection and self-diagnosis;
5,Soft start function prevents water hammer effect and extends system lifecycle;
6,Comprehensive LEDs and display screen for real-time system status;
7,Remote monitoring through RS-485.
Model | PW 2.2KW | PW 7.5KW | PW 11KW |
PHASE | 3-phase in/ 3-phase out | ||
MAXIMUM PV ARRAY POWER | 3500 W | 12000 W | 17600 W |
RATED OUTPUT POWER | 2200 W | 7500 W | 11000 W |
PV INPUT (DC) | |||
Maximum DC Voltage | 800 VDC | ||
Start-up Voltage | 350 VDC | ||
MPPT Voltage Range | 500~600 VDC | ||
Number of MPP Trackers | 1 | ||
Input Current | 4.3 A | 14.5 A | 21.3 A |
OPTIONAL AC INPUT | |||
Input Voltage | 3 x 380VAC/400VAC/415VAC/440VAC | ||
Maximum Current | 5.8A | 20.5A | 27.0A |
Apparent Power | 4000 VA | 11000 VA | 16500 VA |
OUTPUT | |||
Nominal Voltage | 3 x 380/400/415/440 VAC | ||
Efficiency | > 97% | ||
Output Current | 5.1 A | 17 A | 26 A |
Motor Type | Three-phase asynchronous motor | ||
Frequency Precision | ±0.2% | ||
PROTECTION | |||
Full Protection | Over-voltage, under-voltage, over-current, surge, over-temperature, short circuit protection | ||
PHYSICAL | |||
Dimension D x W x H (mm) | 110 x 230 x 330 | ||
Net Weight (kgs) | 5.5 | 6 | 6.5 |
Type of Mechanical Protection | IP20 | ||
INTERFACE | |||
Communication Port | RS-232/RS-485 | ||
ENVIRONMENT | |||
Humidity | < 95% RH(Non-condensing) | ||
Operating Temperature | -20°C ~ 45°C at 100% full load, 46°C ~ 60°C power derating | ||
Product specifications are subject to change without further notice. |